<?xml version="1.0" encoding="ISO-8859-1" ?><rss version="2.0">
	<channel>
		<title>London Business Conferences News</title>
		<link>http://www.london-business-conferences.co.uk/rss/news/</link>
		<description>London Business Conferences News</description>
		<language>en</language>
		<item>
			<title>Global Automotive Lightweight Materials Initiative Heads To London</title>
			<link>http://www.london-business-conferences.co.uk/5/news/59/global-automotive-lightweight-materials-initiative-heads-to-london/</link>
			<description>&lt;p&gt;The London Business Conferences Automotive Innovation team are excited to announce the upcoming &lt;a rel="external" title="Global Automotive Lightweight Materials 2012" href="http://www.global-automotive-lightweight-materials.com/"&gt;Global Automotive Lightweight Materials 2012&lt;/a&gt;, which will take place at London's Business Design Centre, &lt;strong&gt;April 25-26&lt;/strong&gt;. Moving forward from the hugely successful EV Battery Tech and EV Charging Infrastructure Summits, this initiative will be the &lt;strong&gt;9th in London Business Conferences' Automotive Innovation Series.&lt;/strong&gt;&lt;/p&gt;
			&lt;p&gt;Lightweight materials hold tremendous potential in improving fuel economy and with the recent investment from various organisations into composite material suppliers, this only reiterates the opportunity to remove weight from vehicle systems, improving fuel efficiency and delivering customer satisfaction.&lt;/p&gt;
			&lt;p&gt;Pioneered by Audi's Space Frame technology and followed closely by ambitious projects such as BMW's i3 &amp;amp; i8 and Mercedes-Benz's Aluminium body-in-white SL500, vehicle manufacturers continue to push the boundaries of applying metallic and composite materials.High strength steel, aluminium, magnesium, carbon fibre composites and more will all be broken down through a cost-reduction lens to forge a commercially viable strategy for introducing lightweight materials into or across your vehicle portfolio.Across two days you can hear from a fantastic line up of vehicle OEMs which include &lt;strong&gt;BMW, Audi, McLaren Automotive, Jaguar Land Rover, TATA Motors, Fiat Group, General Motors, Toyota, Ford, Bugatti Automobiles, Nissan&lt;/strong&gt; and&lt;strong&gt; VE Commercial Vehicles.&lt;/strong&gt;&lt;/p&gt;
			&lt;p&gt;They will be joined by Materials Supplier's &lt;strong&gt;Teijin, Novelis&lt;/strong&gt; and the&lt;strong&gt; International Magnesium Group&lt;/strong&gt; as well as World Leaders in Research and Development, &lt;strong&gt;Fraunhofer Institute For Chemical Technology, Fraunhofer Institute for Structural Durability and System Reliability, HIVOCAMP, WMG&lt;/strong&gt; and &lt;strong&gt;University of Warwick.&lt;/strong&gt;&lt;/p&gt;
			&lt;p&gt;London Business Conferences look forward to welcoming you to what promise to be a landmark summit in our Automotive Innovation Sector.&lt;/p&gt;</description>
		</item>
		<item>
			<title>News From The LBC Automotive Innovation Sector</title>
			<link>http://www.london-business-conferences.co.uk/5/news/58/news-from-the-lbc-automotive-innovation-sector/</link>
			<description>&lt;p&gt;With Christmas fast approaching, the London Business Conferences team are very excited about the continuing development of two flagship Summits in our Automotive Innovation sector, taking place in early 2012.&lt;/p&gt;
			&lt;p&gt;The &lt;a rel="external" title="" href="http://www.ev-charging-infrastructure-2012.com"&gt;&lt;strong&gt;2nd EV Charging Infrastructure and Grid Integration 2012&lt;/strong&gt;&lt;/a&gt; is taking place at the Thistle Marble Arch in London, January 18-19, building on the hugely successful first event in the series, back in November 2010.&lt;/p&gt;
			&lt;p&gt;With the recent news that fast-charging systems will be installed at BP service stations across the Netherlands, this is a huge step forward for all stakeholders within the EV industry. The newly installed charging points can recharge an EV battery in 15-30 minutes; helping to eliminate range anxiety for consumers. In UK news, further EV charging bays have been installed in Bournemouth, meaning there are now 80 charging points within an hour's drive of the city, which will increase to over 150 in the coming months; proving that the EV market looks set to continue its growth.&lt;/p&gt;
			&lt;p&gt;Additional investment and support to the industry has come from the European Investment Bank who signed a loan facility with ESB recently, which will provide a &euro;235 Million investment to develop a smarter and more sustainable electricity network infrastructure in Ireland. The European Investment Bank have stated that they will continue to support improvements to energy supply, welcoming ESB's efforts to tackle energy challenges and reinforcing a more sustainable energy model going forward. You can hear from S&lt;strong&gt;enan McGrath, Chief Technology Officer at ESB eCars,&lt;/strong&gt; who will be discussing fast charging grid issues at the &lt;a rel="external" title="" href="http://www.ev-charging-infrastructure-2012.com/"&gt;&lt;strong&gt;2nd EV Charging Infrastructure And Grid Integration 2012&lt;/strong&gt;&lt;/a&gt;&lt;/p&gt;
			&lt;p&gt;Meanwhile, the &lt;a rel="external" title="" href="http://www.ev-battery-technology-2012.com/"&gt;&lt;strong&gt;EV Battery Tech: Global Cost Reduction Initiative&lt;/strong&gt;&lt;/a&gt; returns to London for the 3rd time in February 2012 with Kazuo Yajima, Head of Global Battery Business, Nissan, and Thierry Koskas, Programme Director, Electric Vehicles, Renault, confirmed as headline speakers.&lt;/p&gt;
			&lt;p&gt;As the only commercial EV conference to be&lt;strong&gt; supported by SAE International&lt;/strong&gt;, EV Battery Tech continues to be one of the most well respected EV Battery conferences, as indicated by the overwhelming participation from the auto industry. We are looking forward to hearing from J&ouml;rn Tinnemeyer, Chair, Electronic Fuel (E-Fuel) Guage Committee, Battery Technical Standards at the SAE who will be taking part in a discussion on &lt;strong&gt;'Examining The Latest Standards Developments &amp;amp; Collaboration Between Battery Manufacturers, Vehicle OEMs &amp;amp; Standards Institutions As A Catalyst For Cost Reduction'.&lt;/strong&gt;&lt;/p&gt;
			&lt;p&gt;London Business Conferences look forward to welcoming you to what promise to be two hugely successful summits in our Automotive Innovation Sector in 2012.&lt;/p&gt;</description>
		</item>
		<item>
			<title>LBC Hosts Evening Gala Dinner And Charity Auction for Water Aid As Part Of Its 5th Annual Global Water Leakage Summit</title>
			<link>http://www.london-business-conferences.co.uk/5/news/55/lbc-hosts-evening-gala-dinner-and-charity-auction-for-water-aid-as-part-of-its-5th-annual-global-wat/</link>
			<description>&lt;p&gt;LBC recently joined forces with one of our Lead Sponsors, ABB, in hosting an Evening Gala Dinner for delegates at its 5th Annual Global Water Leakage Summit. Over &#163;2000 was raised for Water Aid , an international charity that helps to provide safe water, effective sanitation and hygiene education to the world's poorest people. The Gala Dinner was a tremendous evening and a very fitting end to a packed day of top quality presentations at one of LBC's flagship Global Summits, the Global Water Leakage Summit.&lt;/p&gt;
			&lt;p&gt;Jane Thomas, Managing Director at London Business Conferences opened the Gala Dinner by thanking the sponsors for their continuous support of the Summit, now in its fifth year. Special thanks went to Tim Door, Global Product Marketing Manager at ABB, who, in recognising what a unique industry gathering the Summit has developed, provided the original idea and impetus for the Gala Dinner - which was to enable the industry to get together in a more social setting to continue the exceptional networking opportunities that the Summit is now rightly famous for!&lt;/p&gt;
			&lt;p&gt;After the meal, Tim Door and Malcolm Farley (Global Water Leakage Conference Director), put on their auctioneers 'hats' and ran an entertaining Charity Auction for participants. At the end of the night, &#163;2105 had been raised for the charity Water Aid.&amp;nbsp; &lt;/p&gt;
			&lt;p&gt;Prizes donated by the sponsors ranged from an engraved iPad donated by ABB to a chartered yacht trip donated by Gutermann and a flight in a Tiger Moth Plane donated by i20 Water.&lt;/p&gt;
			&lt;p&gt;Thanks to everyone who participated and helped make the evening such a great success.&lt;/p&gt;</description>
		</item>
		<item>
			<title>LBC launches search for its next generation of Conference Directors through the 2011/12 Apprenticeship Programme</title>
			<link>http://www.london-business-conferences.co.uk/5/news/52/lbc-launches-search-for-its-next-generation-of-conference-directors-through-the-2011-12-apprenticesh/</link>
			<description>&lt;p&gt;Graduating from university? Read on to discover more about LBC's new training programme for 2011/12 - think of it as a commercial apprenticeship really - that aims to identify the outstanding conference talent of the future.&lt;/p&gt;
			&lt;p&gt;&lt;strong&gt;About you&lt;/strong&gt;&lt;/p&gt;
			&lt;p&gt;Looking to start or perhaps re-ignite a career in the corporate world you are an effective communicator and a quick thinker. It is assumed that you will have a First Class Honours degree but even if you don't you must display motivation for financial success and a deep interest in the workings of the business community. Alongside recognition for a job well done, you will particularly enjoy working in and developing as part of a team in an engaging business-to-business environment.&lt;/p&gt;
			&lt;p&gt;&lt;strong&gt;About the roles&lt;/strong&gt;&lt;/p&gt;
			&lt;p&gt;Due to expansion LBC is looking to recruit highly motivated and success orientated individuals who have identified the B2B Summit and Conference industry as their own fast-track to success.&lt;br /&gt;Once accepted into the LBC Apprenticeship Programme you will spend 5-6 months in each of our main divisions - Production, Sponsorship, Sales and Marketing - working alongside and learning from the Managing Directors and Divisional Heads the key skills, tactics and processes that are contributing to the stunning success of the most creative and dynamic conference production house currently operating in London.&lt;/p&gt;
			&lt;p&gt;All areas of the business involve a lot of research based outbound calls and interviews. Whether you are producing or promoting an event you will be talking to and negotiating with our international client-base and partners about speaking, sponsoring, attending or supporting our full programme of events.&lt;/p&gt;
			&lt;p&gt;With overseas offices planned for 2011/12 we particularly welcome applications from motivated individuals with international aspirations.&lt;/p&gt;
			&lt;p&gt;To discover more contact Steve Thomas via + 44 (0) 207 033 4970 for an initial discussion or submit your cv and covering note to info@london-business-conferences.co.uk with the reference "LBC apprenticeship" in the subject line, explaining why you think that you can make an impact here at LBC. &amp;nbsp;&lt;/p&gt;</description>
		</item>
		<item>
			<title>Expansion Plans</title>
			<link>http://www.london-business-conferences.co.uk/5/news/34/expansion-plans/</link>
			<description>&lt;p&gt;London Business Conferences Ltd continue their expansion with the opening of a new office in the City of London (December 2010). With our newly launched corporate website for both our key brands London Business Conferences and American Business Conferences, we look forward to creating more top-class events in 2011. 2011 marks an exciting international expansion for our company as we launch our first events in India and Canada, as well as continuing to grow our Oil and Gas series in North America.&lt;/p&gt;</description>
		</item>
	</channel>
</rss>

